| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| biz | Popular Popular | ₦40,681.60 1 Year | ₦44,553.60 1 Year | ₦46,793.60 1 Year | 30 Days (₦0.00) | - |
| blog | Popular Popular Technology | ₦9,161.60 1 Year | ₦49,033.60 1 Year | ₦51,273.60 1 Year | 40 Days (₦0.00) | - |
| ca | Popular Popular | ₦23,736.00 1 Year | ₦22,536.00 1 Year | ₦23,736.00 1 Year | 30 Days (₦0.00) | - |
| club | Popular Popular | ₦4,681.60 1 Year | ₦33,353.60 1 Year | ₦37,833.60 1 Year | 40 Days (₦0.00) | - |
| co.uk | Popular Popular | ₦14,313.60 1 Year | ₦14,313.60 1 Year | ₦14,313.60 1 Year | 0 Days (₦0.00) | - |
| com | Popular Popular | ₦21,000.00 1 Year | ₦28,000.00 1 Year | ₦25,000.00 1 Year | 30 Days (₦0.00) | - |
| de | Popular Popular | ₦14,136.00 1 Year | ₦13,656.00 1 Year | ₦14,136.00 1 Year | 0 Days (₦0.00) | - |
| eu | Popular Popular | ₦12,936.00 1 Year | ₦14,136.00 1 Year | ₦23,736.00 1 Year | 0 Days (₦0.00) | - |
| icu | Popular Popular | ₦15,000.00 1 Year | ₦31,024.00 1 Year | ₦33,264.00 1 Year | 40 Days (₦0.00) | - |
| info | Popular Popular | ₦11,160.00 1 Year | ₦53,736.00 1 Year | ₦70,536.00 1 Year | 30 Days (₦0.00) | - |
| io | Popular Popular | ₦83,736.00 1 Year | ₦128,136.00 1 Year | ₦167,736.00 1 Year | 0 Days (₦0.00) | - |
| me | Popular Popular | ₦23,736.00 1 Year | ₦45,336.00 1 Year | ₦47,736.00 1 Year | 30 Days (₦0.00) | - |
| mobi | Popular Popular | ₦17,160.00 1 Year | ₦102,360.00 1 Year | ₦134,136.00 1 Year | 30 Days (₦0.00) | - |
| net | Popular Popular | ₦26,544.00 1 Year | ₦25,200.00 1 Year | ₦26,544.00 1 Year | 30 Days (₦0.00) | - |
| nl | Popular Popular | ₦16,512.00 1 Year | ₦16,536.00 1 Year | ₦18,936.00 1 Year | 0 Days (₦0.00) | - |
| online | Popular Popular Technology | ₦12,000.00 1 Year | ₦70,536.00 1 Year | ₦92,160.00 1 Year | 40 Days (₦0.00) | - |
| org | Popular Popular | ₦30,000.00 1 Year | ₦32,000.00 1 Year | ₦36,000.00 1 Year | 30 Days (₦0.00) | - |
| site | Popular Popular Technology | ₦10,000.00 1 Year | ₦62,473.60 1 Year | ₦64,713.60 1 Year | 40 Days (₦0.00) | - |
| top | Popular Popular | ₦3,987.20 1 Year | ₦10,483.20 1 Year | ₦10,707.20 1 Year | 40 Days (₦0.00) | - |
| uk | Popular Popular Geographic | ₦14,313.60 1 Year | ₦13,193.60 1 Year | ₦14,313.60 1 Year | 0 Days (₦0.00) | - |
| us | Popular Popular | ₦22,500.00 1 Year | ₦16,553.60 1 Year | ₦17,673.60 1 Year | 30 Days (₦0.00) | - |
| vip | Popular Popular | ₦11,736.00 1 Year | ₦39,360.00 1 Year | ₦46,536.00 1 Year | 40 Days (₦0.00) | - |
| xyz | Popular Popular Novelty | ₦6,456.00 1 Year | ₦34,536.00 1 Year | ₦37,656.00 1 Year | 40 Days (₦0.00) | - |
| actor | Arts and Entertainment Arts and Entertainment | ₦78,936.00 1 Year | ₦100,536.00 1 Year | ₦106,536.00 1 Year | 40 Days (₦0.00) | - |
| art | Arts and Entertainment Arts and Entertainment | ₦6,921.60 1 Year | ₦51,273.60 1 Year | ₦53,513.60 1 Year | 40 Days (₦0.00) | - |
| audio | Arts and Entertainment Arts and Entertainment Shopping | ₦234,953.60 1 Year | ₦252,873.60 1 Year | ₦257,353.60 1 Year | 30 Days (₦0.00) | - |
| band | Arts and Entertainment Arts and Entertainment | ₦98,136.00 1 Year | ₦71,736.00 1 Year | ₦75,336.00 1 Year | 40 Days (₦0.00) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | ₦71,736.00 1 Year | ₦98,136.00 1 Year | ₦110,136.00 1 Year | 40 Days (₦0.00) | - |
| film | Arts and Entertainment Arts and Entertainment | ₦147,593.60 1 Year | ₦147,593.60 1 Year | ₦147,593.60 1 Year | 40 Days (₦0.00) | - |
| gallery | Arts and Entertainment Arts and Entertainment | ₦64,713.60 1 Year | ₦60,233.60 1 Year | ₦64,713.60 1 Year | 40 Days (₦0.00) | - |
| hiphop | Arts and Entertainment Arts and Entertainment | ₦53,513.60 1 Year | ₦51,273.60 1 Year | ₦53,513.60 1 Year | 40 Days (₦0.00) | - |
| movie | Arts and Entertainment Arts and Entertainment Shopping | ₦227,736.00 1 Year | ₦791,736.00 1 Year | ₦839,736.00 1 Year | 40 Days (₦0.00) | - |
| news | Arts and Entertainment Arts and Entertainment Services | ₦59,736.00 1 Year | ₦71,736.00 1 Year | ₦77,736.00 1 Year | 40 Days (₦0.00) | - |
| photography | Arts and Entertainment Arts and Entertainment Services | ₦65,976.00 1 Year | ₦81,336.00 1 Year | ₦87,336.00 1 Year | 40 Days (₦0.00) | - |
| photos | Arts and Entertainment Arts and Entertainment | ₦71,736.00 1 Year | ₦64,536.00 1 Year | ₦71,736.00 1 Year | 40 Days (₦0.00) | - |
| pictures | Arts and Entertainment Arts and Entertainment | ₦36,936.00 1 Year | ₦32,136.00 1 Year | ₦36,936.00 1 Year | 40 Days (₦0.00) | - |
| show | Arts and Entertainment Arts and Entertainment | ₦88,536.00 1 Year | ₦95,736.00 1 Year | ₦106,536.00 1 Year | 40 Days (₦0.00) | - |
| theater | Arts and Entertainment Arts and Entertainment | ₦158,136.00 1 Year | ₦148,536.00 1 Year | ₦158,136.00 1 Year | 40 Days (₦0.00) | - |
| theatre | Arts and Entertainment Arts and Entertainment | ₦1,223,736.00 1 Year | ₦1,247,736.00 1 Year | ₦1,271,736.00 1 Year | 40 Days (₦0.00) | - |
| video | Arts and Entertainment Arts and Entertainment | ₦65,976.00 1 Year | ₦81,336.00 1 Year | ₦87,336.00 1 Year | 40 Days (₦0.00) | - |
| agency | Business Business | ₦36,936.00 1 Year | ₦69,336.00 1 Year | ₦74,136.00 1 Year | 40 Days (₦0.00) | - |
| associates | Business Business | ₦85,560.00 1 Year | ₦86,136.00 1 Year | ₦93,336.00 1 Year | 40 Days (₦0.00) | - |
| business | Business Business | ₦43,433.60 1 Year | ₦42,313.60 1 Year | ₦43,433.60 1 Year | 40 Days (₦0.00) | - |
| careers | Business Business Services | ₦162,936.00 1 Year | ₦162,936.00 1 Year | ₦172,536.00 1 Year | 40 Days (₦0.00) | - |
| center | Business Business | ₦27,336.00 1 Year | ₦71,736.00 1 Year | ₦77,736.00 1 Year | 40 Days (₦0.00) | - |
| company | Business Business | ₦50,136.00 1 Year | ₦45,336.00 1 Year | ₦50,136.00 1 Year | 40 Days (₦0.00) | - |
| enterprises | Business Business | ₦53,016.00 1 Year | ₦71,736.00 1 Year | ₦86,136.00 1 Year | 40 Days (₦0.00) | - |
| farm | Business Business Services | ₦71,736.00 1 Year | ₦86,136.00 1 Year | ₦93,336.00 1 Year | 40 Days (₦0.00) | - |
| forum | Business Business | ₦5,016.00 1 Year | ₦83,736.00 1 Year | ₦83,736.00 1 Year | 0 Days (₦0.00) | - |
| foundation | Business Business | ₦35,736.00 1 Year | ₦54,936.00 1 Year | ₦57,336.00 1 Year | 40 Days (₦0.00) | - |
| gives | Business Business | ₦35,736.00 1 Year | ₦56,136.00 1 Year | ₦57,336.00 1 Year | 40 Days (₦0.00) | - |
| gmbh | Business Business | ₦110,136.00 1 Year | ₦102,936.00 1 Year | ₦110,136.00 1 Year | 40 Days (₦0.00) | - |
| inc | Business Business | ₦669,360.00 1 Year | ₦4,917,360.00 1 Year | ₦5,037,360.00 1 Year | 40 Days (₦0.00) | - |
| industries | Business Business | ₦102,793.60 1 Year | ₦96,073.60 1 Year | ₦102,793.60 1 Year | 40 Days (₦0.00) | - |
| limited | Business Business | ₦88,536.00 1 Year | ₦81,336.00 1 Year | ₦88,536.00 1 Year | 40 Days (₦0.00) | - |
| llc | Business Business | ₦65,976.00 1 Year | ₦95,736.00 1 Year | ₦102,936.00 1 Year | 40 Days (₦0.00) | - |
| ltd | Business Business | ₦33,696.00 1 Year | ₦69,336.00 1 Year | ₦74,136.00 1 Year | 40 Days (₦0.00) | - |
| management | Business Business Services | ₦57,993.60 1 Year | ₦53,513.60 1 Year | ₦57,993.60 1 Year | 40 Days (₦0.00) | - |
| marketing | Business Business Services | ₦39,960.00 1 Year | ₦93,336.00 1 Year | ₦100,536.00 1 Year | 40 Days (₦0.00) | - |
| partners | Business Business | ₦98,136.00 1 Year | ₦162,936.00 1 Year | ₦172,536.00 1 Year | 40 Days (₦0.00) | - |
| press | Business Business | ₦10,953.60 1 Year | ₦161,033.60 1 Year | ₦172,233.60 1 Year | 40 Days (₦0.00) | - |
| pw | Business Business | ₦8,713.60 1 Year | ₦37,833.60 1 Year | ₦40,073.60 1 Year | 0 Days (₦0.00) | - |
| sarl | Business Business | ₦69,193.60 1 Year | ₦57,993.60 1 Year | ₦69,193.60 1 Year | 40 Days (₦0.00) | - |
| solutions | Business Business | ₦49,896.00 1 Year | ₦69,336.00 1 Year | ₦74,136.00 1 Year | 40 Days (₦0.00) | - |
| srl | Business Business | ₦71,433.60 1 Year | ₦66,953.60 1 Year | ₦71,433.60 1 Year | 40 Days (₦0.00) | - |
| studio | Business Business Real Estate | ₦71,736.00 1 Year | ₦83,736.00 1 Year | ₦98,136.00 1 Year | 40 Days (₦0.00) | - |
| trade | Business Business | ₦12,360.00 1 Year | ₦11,160.00 1 Year | ₦14,760.00 1 Year | 40 Days (₦0.00) | - |
| bar | Geographic Geographic Food and Drink | ₦6,921.60 1 Year | ₦122,953.60 1 Year | ₦122,953.60 1 Year | 40 Days (₦0.00) | - |
| bayern | Geographic Geographic | ₦83,736.00 1 Year | ₦81,336.00 1 Year | ₦83,736.00 1 Year | 40 Days (₦0.00) | - |
| boston | Geographic Geographic | ₦40,073.60 1 Year | ₦37,833.60 1 Year | ₦40,073.60 1 Year | 40 Days (₦0.00) | - |
| city | Geographic Geographic | ₦33,696.00 1 Year | ₦62,136.00 1 Year | ₦68,136.00 1 Year | 40 Days (₦0.00) | - |
| earth | Geographic Geographic | ₦15,960.00 1 Year | ₦42,936.00 1 Year | ₦45,336.00 1 Year | 40 Days (₦0.00) | - |
| global | Geographic Geographic | ₦203,736.00 1 Year | ₦215,736.00 1 Year | ₦230,136.00 1 Year | 40 Days (₦0.00) | - |
| international | Geographic Geographic | ₦53,016.00 1 Year | ₦69,336.00 1 Year | ₦75,336.00 1 Year | 40 Days (₦0.00) | - |
| ist | Geographic Geographic | ₦33,376.00 1 Year | ₦31,136.00 1 Year | ₦33,376.00 1 Year | 40 Days (₦0.00) | - |
| istanbul | Geographic Geographic | ₦38,976.00 1 Year | ₦36,736.00 1 Year | ₦38,976.00 1 Year | 40 Days (₦0.00) | - |
| london | Geographic Geographic | ₦71,433.60 1 Year | ₦69,193.60 1 Year | ₦71,433.60 1 Year | 40 Days (₦0.00) | - |
| melbourne | Geographic Geographic | ₦129,696.00 1 Year | ₦122,976.00 1 Year | ₦129,696.00 1 Year | 40 Days (₦0.00) | - |
| miami | Geographic Geographic | ₦40,073.60 1 Year | ₦37,833.60 1 Year | ₦40,073.60 1 Year | 40 Days (₦0.00) | - |
| nyc | Geographic Geographic | ₦71,433.60 1 Year | ₦66,953.60 1 Year | ₦71,433.60 1 Year | 40 Days (₦0.00) | - |
| place | Geographic Geographic | ₦50,153.60 1 Year | ₦44,553.60 1 Year | ₦50,153.60 1 Year | 40 Days (₦0.00) | - |
| sydney | Geographic Geographic | ₦129,696.00 1 Year | ₦122,976.00 1 Year | ₦129,696.00 1 Year | 40 Days (₦0.00) | - |
| town | Geographic Geographic | ₦17,203.20 1 Year | ₦75,913.60 1 Year | ₦81,513.60 1 Year | 40 Days (₦0.00) | - |
| vegas | Geographic Geographic Leisure and Recreation | ₦42,313.60 1 Year | ₦96,073.60 1 Year | ₦98,313.60 1 Year | 40 Days (₦0.00) | - |
| world | Geographic Geographic | ₦10,536.00 1 Year | ₦93,336.00 1 Year | ₦99,336.00 1 Year | 40 Days (₦0.00) | - |
| coach | Sports Sports | ₦65,976.00 1 Year | ₦170,136.00 1 Year | ₦186,936.00 1 Year | 40 Days (₦0.00) | - |
| cricket | Sports Sports | ₦52,617.60 1 Year | ₦51,273.60 1 Year | ₦52,617.60 1 Year | 40 Days (₦0.00) | - |
| fans | Sports Sports | ₦21,907.20 1 Year | ₦20,787.20 1 Year | ₦21,907.20 1 Year | 40 Days (₦0.00) | - |
| football | Sports Sports | ₦57,993.60 1 Year | ₦53,513.60 1 Year | ₦57,993.60 1 Year | 40 Days (₦0.00) | - |
| futbol | Sports Sports | ₦40,073.60 1 Year | ₦33,353.60 1 Year | ₦40,073.60 1 Year | 40 Days (₦0.00) | - |
| golf | Sports Sports | ₦11,827.20 1 Year | ₦134,153.60 1 Year | ₦145,353.60 1 Year | 40 Days (₦0.00) | - |
| hockey | Sports Sports | ₦120,713.60 1 Year | ₦102,793.60 1 Year | ₦120,713.60 1 Year | 40 Days (₦0.00) | - |
| racing | Sports Sports | ₦26,633.60 1 Year | ₦24,393.60 1 Year | ₦26,633.60 1 Year | 40 Days (₦0.00) | - |
| rodeo | Sports Sports | ₦23,273.60 1 Year | ₦21,033.60 1 Year | ₦23,273.60 1 Year | 40 Days (₦0.00) | - |
| run | Sports Sports | ₦7,795.20 1 Year | ₦55,753.60 1 Year | ₦60,233.60 1 Year | 40 Days (₦0.00) | - |
| ski | Sports Sports | ₦54,835.20 1 Year | ₦131,913.60 1 Year | ₦145,353.60 1 Year | 40 Days (₦0.00) | - |
| soccer | Sports Sports | ₦57,993.60 1 Year | ₦53,513.60 1 Year | ₦57,993.60 1 Year | 40 Days (₦0.00) | - |
| team | Sports Sports | ₦11,827.20 1 Year | ₦75,913.60 1 Year | ₦81,513.60 1 Year | 40 Days (₦0.00) | - |
| tennis | Sports Sports | ₦134,153.60 1 Year | ₦113,993.60 1 Year | ₦134,153.60 1 Year | 40 Days (₦0.00) | - |
| yoga | Sports Sports | ₦69,193.60 1 Year | ₦64,713.60 1 Year | ₦69,193.60 1 Year | 40 Days (₦0.00) | - |
| app | Technology Technology Services | ₦37,833.60 1 Year | ₦35,593.60 1 Year | ₦37,833.60 1 Year | 0 Days (₦0.00) | - |
| chat | Technology Technology | ₦49,896.00 1 Year | ₦98,136.00 1 Year | ₦107,736.00 1 Year | 40 Days (₦0.00) | - |
| click | Technology Technology | ₦4,681.60 1 Year | ₦25,513.60 1 Year | ₦28,873.60 1 Year | 40 Days (₦0.00) | - |
| cloud | Technology Technology | ₦9,385.60 1 Year | ₦53,513.60 1 Year | ₦57,993.60 1 Year | 40 Days (₦0.00) | - |
| codes | Technology Technology | ₦39,960.00 1 Year | ₦158,136.00 1 Year | ₦172,536.00 1 Year | 40 Days (₦0.00) | - |
| computer | Technology Technology Shopping | ₦98,136.00 1 Year | ₦86,136.00 1 Year | ₦93,336.00 1 Year | 40 Days (₦0.00) | - |
| digital | Technology Technology | ₦4,681.60 1 Year | ₦87,113.60 1 Year | ₦92,713.60 1 Year | 40 Days (₦0.00) | - |
| domains | Technology Technology | ₦96,073.60 1 Year | ₦89,353.60 1 Year | ₦96,073.60 1 Year | 40 Days (₦0.00) | - |
| download | Technology Technology Services | ₦11,536.00 1 Year | ₦10,416.00 1 Year | ₦13,776.00 1 Year | 40 Days (₦0.00) | - |
| Technology Technology Services | ₦33,696.00 1 Year | ₦69,336.00 1 Year | ₦74,136.00 1 Year | 40 Days (₦0.00) | - | |
| graphics | Technology Technology Services | ₦53,513.60 1 Year | ₦44,553.60 1 Year | ₦53,513.60 1 Year | 40 Days (₦0.00) | - |
| host | Technology Technology | ₦10,953.60 1 Year | ₦201,353.60 1 Year | ₦219,273.60 1 Year | 40 Days (₦0.00) | - |
| hosting | Technology Technology Services | ₦694,153.60 1 Year | ₦727,753.60 1 Year | ₦738,953.60 1 Year | 40 Days (₦0.00) | - |
| media | Technology Technology | ₦53,016.00 1 Year | ₦100,536.00 1 Year | ₦107,736.00 1 Year | 40 Days (₦0.00) | - |
| network | Technology Technology | ₦36,936.00 1 Year | ₦76,536.00 1 Year | ₦83,736.00 1 Year | 40 Days (₦0.00) | - |
| onl | Technology Technology | ₦8,265.60 1 Year | ₦46,793.60 1 Year | ₦52,393.60 1 Year | 40 Days (₦0.00) | - |
| software | Technology Technology | ₦82,296.00 1 Year | ₦90,936.00 1 Year | ₦100,536.00 1 Year | 40 Days (₦0.00) | - |
| systems | Technology Technology | ₦88,536.00 1 Year | ₦76,536.00 1 Year | ₦83,736.00 1 Year | 40 Days (₦0.00) | - |
| tech | Technology Technology | ₦18,345.60 1 Year | ₦107,273.60 1 Year | ₦111,753.60 1 Year | 40 Days (₦0.00) | - |
| technology | Technology Technology | ₦59,736.00 1 Year | ₦62,136.00 1 Year | ₦68,136.00 1 Year | 40 Days (₦0.00) | - |
| tube | Technology Technology | ₦53,513.60 1 Year | ₦51,273.60 1 Year | ₦53,513.60 1 Year | 40 Days (₦0.00) | - |
| viajes | Technology Technology | ₦84,873.60 1 Year | ₦82,633.60 1 Year | ₦84,873.60 1 Year | 40 Days (₦0.00) | - |
| webcam | Technology Technology | ₦26,633.60 1 Year | ₦24,393.60 1 Year | ₦26,633.60 1 Year | 40 Days (₦0.00) | - |
| website | Technology Technology | ₦6,473.60 1 Year | ₦49,033.60 1 Year | ₦51,273.60 1 Year | 40 Days (₦0.00) | - |
| accountant | Services Services Money and Finance | ₦52,617.60 1 Year | ₦51,273.60 1 Year | ₦52,617.60 1 Year | 40 Days (₦0.00) | - |
| accountants | Services Services Money and Finance | ₦246,153.60 1 Year | ₦201,353.60 1 Year | ₦246,153.60 1 Year | 40 Days (₦0.00) | - |
| apartments | Services Services Real Estate | ₦102,793.60 1 Year | ₦96,073.60 1 Year | ₦102,793.60 1 Year | 40 Days (₦0.00) | - |
| archi | Services Services | ₦82,296.00 1 Year | ₦230,136.00 1 Year | ₦249,336.00 1 Year | 40 Days (₦0.00) | - |
| attorney | Services Services | ₦140,873.60 1 Year | ₦134,153.60 1 Year | ₦140,873.60 1 Year | 40 Days (₦0.00) | - |
| auto | Services Services Shopping | ₦4,479,753.60 1 Year | ₦4,701,536.00 1 Year | ₦4,925,536.00 1 Year | 40 Days (₦0.00) | - |
| autos | Services Services Shopping | ₦4,233.60 1 Year | ₦32,816.00 1 Year | ₦35,056.00 1 Year | 40 Days (₦0.00) | - |
| builders | Services Services Real Estate | ₦80,393.60 1 Year | ₦66,953.60 1 Year | ₦80,393.60 1 Year | 40 Days (₦0.00) | - |
| cab | Services Services | ₦73,673.60 1 Year | ₦66,953.60 1 Year | ₦73,673.60 1 Year | 40 Days (₦0.00) | - |
| catering | Services Services Food and Drink | ₦80,393.60 1 Year | ₦66,953.60 1 Year | ₦80,393.60 1 Year | 40 Days (₦0.00) | - |
| claims | Services Services | ₦82,296.00 1 Year | ₦148,536.00 1 Year | ₦155,736.00 1 Year | 40 Days (₦0.00) | - |
| cleaning | Services Services | ₦168,873.60 1 Year | ₦156,553.60 1 Year | ₦168,873.60 1 Year | 40 Days (₦0.00) | - |
| clinic | Services Services | ₦65,976.00 1 Year | ₦150,936.00 1 Year | ₦155,736.00 1 Year | 40 Days (₦0.00) | - |
| construction | Services Services | ₦87,113.60 1 Year | ₦80,393.60 1 Year | ₦87,113.60 1 Year | 40 Days (₦0.00) | - |
| consulting | Services Services | ₦98,136.00 1 Year | ₦119,736.00 1 Year | ₦131,736.00 1 Year | 40 Days (₦0.00) | - |
| contractors | Services Services | ₦60,233.60 1 Year | ₦57,993.60 1 Year | ₦60,233.60 1 Year | 40 Days (₦0.00) | - |
| delivery | Services Services | ₦30,456.00 1 Year | ₦138,936.00 1 Year | ₦148,536.00 1 Year | 40 Days (₦0.00) | - |
| dental | Services Services | ₦176,713.60 1 Year | ₦167,753.60 1 Year | ₦176,713.60 1 Year | 40 Days (₦0.00) | - |
| dentist | Services Services | ₦147,593.60 1 Year | ₦125,193.60 1 Year | ₦147,593.60 1 Year | 40 Days (₦0.00) | - |
| design | Services Services | ₦140,136.00 1 Year | ₦118,560.00 1 Year | ₦140,136.00 1 Year | 40 Days (₦0.00) | - |
| direct | Services Services | ₦82,296.00 1 Year | ₦93,336.00 1 Year | ₦100,536.00 1 Year | 40 Days (₦0.00) | - |
| directory | Services Services | ₦27,336.00 1 Year | ₦57,336.00 1 Year | ₦64,536.00 1 Year | 40 Days (₦0.00) | - |
| doctor | Services Services | ₦49,896.00 1 Year | ₦263,736.00 1 Year | ₦280,536.00 1 Year | 40 Days (₦0.00) | - |
| energy | Services Services | ₦71,736.00 1 Year | ₦251,736.00 1 Year | ₦275,736.00 1 Year | 40 Days (₦0.00) | - |
| engineer | Services Services | ₦87,113.60 1 Year | ₦80,393.60 1 Year | ₦87,113.60 1 Year | 40 Days (₦0.00) | - |
| engineering | Services Services | ₦78,936.00 1 Year | ₦143,736.00 1 Year | ₦155,736.00 1 Year | 40 Days (₦0.00) | - |
| expert | Services Services | ₦49,896.00 1 Year | ₦134,136.00 1 Year | ₦149,736.00 1 Year | 40 Days (₦0.00) | - |
| express | Services Services | ₦56,376.00 1 Year | ₦86,136.00 1 Year | ₦95,736.00 1 Year | 40 Days (₦0.00) | - |
| finance | Services Services Money and Finance | ₦98,136.00 1 Year | ₦143,736.00 1 Year | ₦155,736.00 1 Year | 40 Days (₦0.00) | - |
| financial | Services Services Money and Finance | ₦98,136.00 1 Year | ₦134,136.00 1 Year | ₦141,336.00 1 Year | 40 Days (₦0.00) | - |
| fit | Services Services | ₦6,936.00 1 Year | ₦65,760.00 1 Year | ₦77,736.00 1 Year | 40 Days (₦0.00) | - |
| fitness | Services Services | ₦33,696.00 1 Year | ₦93,336.00 1 Year | ₦100,536.00 1 Year | 40 Days (₦0.00) | - |
| flights | Services Services Leisure and Recreation | ₦118,473.60 1 Year | ₦100,553.60 1 Year | ₦118,473.60 1 Year | 40 Days (₦0.00) | - |
| florist | Services Services | ₦73,673.60 1 Year | ₦62,473.60 1 Year | ₦73,673.60 1 Year | 40 Days (₦0.00) | - |
| flowers | Services Services | ₦234,953.60 1 Year | ₦250,633.60 1 Year | ₦257,353.60 1 Year | 40 Days (₦0.00) | - |
| gift | Services Services | ₦33,353.60 1 Year | ₦32,233.60 1 Year | ₦33,353.60 1 Year | 40 Days (₦0.00) | - |
| glass | Services Services | ₦129,673.60 1 Year | ₦109,513.60 1 Year | ₦129,673.60 1 Year | 40 Days (₦0.00) | - |
| guide | Services Services | ₦92,713.60 1 Year | ₦87,113.60 1 Year | ₦92,713.60 1 Year | 40 Days (₦0.00) | - |
| guitars | Services Services | ₦234,953.60 1 Year | ₦250,633.60 1 Year | ₦257,353.60 1 Year | 40 Days (₦0.00) | - |
| health | Services Services | ₦147,593.60 1 Year | ₦136,393.60 1 Year | ₦147,593.60 1 Year | 40 Days (₦0.00) | - |
| healthcare | Services Services | ₦199,113.60 1 Year | ₦190,153.60 1 Year | ₦199,113.60 1 Year | 40 Days (₦0.00) | - |
| help | Services Services | ₦4,681.60 1 Year | ₦64,713.60 1 Year | ₦72,553.60 1 Year | 40 Days (₦0.00) | - |
| hospital | Services Services | ₦129,673.60 1 Year | ₦109,513.60 1 Year | ₦129,673.60 1 Year | 40 Days (₦0.00) | - |
| institute | Services Services | ₦17,203.20 1 Year | ₦55,753.60 1 Year | ₦61,353.60 1 Year | 40 Days (₦0.00) | - |
| insure | Services Services | ₦174,936.00 1 Year | ₦165,336.00 1 Year | ₦174,936.00 1 Year | 40 Days (₦0.00) | - |
| investments | Services Services Money and Finance | ₦21,235.20 1 Year | ₦257,353.60 1 Year | ₦290,953.60 1 Year | 40 Days (₦0.00) | - |
| law | Services Services | ₦214,793.60 1 Year | ₦201,353.60 1 Year | ₦214,793.60 1 Year | 40 Days (₦0.00) | - |
| lawyer | Services Services | ₦140,873.60 1 Year | ₦131,913.60 1 Year | ₦140,873.60 1 Year | 40 Days (₦0.00) | - |
| legal | Services Services | ₦161,033.60 1 Year | ₦152,073.60 1 Year | ₦161,033.60 1 Year | 40 Days (₦0.00) | - |
| life | Services Services | ₦6,025.60 1 Year | ₦73,673.60 1 Year | ₦80,393.60 1 Year | 40 Days (₦0.00) | - |
| limo | Services Services | ₦99,433.60 1 Year | ₦96,073.60 1 Year | ₦99,433.60 1 Year | 40 Days (₦0.00) | - |
| link | Services Services | ₦19,017.60 1 Year | ₦18,569.60 1 Year | ₦19,017.60 1 Year | 40 Days (₦0.00) | - |
| loan | Services Services Money and Finance | ₦11,536.00 1 Year | ₦10,416.00 1 Year | ₦13,776.00 1 Year | 40 Days (₦0.00) | - |
| loans | Services Services Money and Finance | ₦27,955.20 1 Year | ₦246,153.60 1 Year | ₦261,833.60 1 Year | 40 Days (₦0.00) | - |
| memorial | Services Services | ₦91,593.60 1 Year | ₦89,353.60 1 Year | ₦91,593.60 1 Year | 40 Days (₦0.00) | - |
| money | Services Services Money and Finance | ₦30,643.20 1 Year | ₦66,953.60 1 Year | ₦80,393.60 1 Year | 40 Days (₦0.00) | - |
| mortgage | Services Services Money and Finance | ₦127,433.60 1 Year | ₦107,273.60 1 Year | ₦127,433.60 1 Year | 40 Days (₦0.00) | - |
| photo | Services Services | ₦66,953.60 1 Year | ₦62,473.60 1 Year | ₦66,953.60 1 Year | 40 Days (₦0.00) | - |
| pics | Services Services | ₦4,233.60 1 Year | ₦66,953.60 1 Year | ₦72,553.60 1 Year | 40 Days (₦0.00) | - |
| productions | Services Services | ₦21,235.20 1 Year | ₦84,873.60 1 Year | ₦90,473.60 1 Year | 40 Days (₦0.00) | - |
| rehab | Services Services | ₦64,713.60 1 Year | ₦60,233.60 1 Year | ₦64,713.60 1 Year | 40 Days (₦0.00) | - |
| rentals | Services Services | ₦21,235.20 1 Year | ₦93,833.60 1 Year | ₦99,433.60 1 Year | 40 Days (₦0.00) | - |
| repair | Services Services | ₦21,235.20 1 Year | ₦75,913.60 1 Year | ₦82,633.60 1 Year | 40 Days (₦0.00) | - |
| rest | Services Services Food and Drink | ₦4,681.60 1 Year | ₦64,713.60 1 Year | ₦64,713.60 1 Year | 40 Days (₦0.00) | - |
| salon | Services Services | ₦129,673.60 1 Year | ₦109,513.60 1 Year | ₦129,673.60 1 Year | 40 Days (₦0.00) | - |
| security | Services Services | ₦4,479,753.60 1 Year | ₦4,569,353.60 1 Year | ₦4,591,753.60 1 Year | 40 Days (₦0.00) | - |
| services | Services Services | ₦17,203.20 1 Year | ₦80,393.60 1 Year | ₦87,113.60 1 Year | 40 Days (₦0.00) | - |
| sexy | Services Services | ₦6,159,753.60 1 Year | ₦5,935,753.60 1 Year | ₦6,159,753.60 1 Year | 40 Days (₦0.00) | - |
| storage | Services Services | ₦1,142,153.60 1 Year | ₦1,164,553.60 1 Year | ₦1,186,953.60 1 Year | 40 Days (₦0.00) | - |
| support | Services Services | ₦17,203.20 1 Year | ₦55,753.60 1 Year | ₦60,233.60 1 Year | 40 Days (₦0.00) | - |
| surgery | Services Services | ₦111,753.60 1 Year | ₦93,833.60 1 Year | ₦111,753.60 1 Year | 40 Days (₦0.00) | - |
| tattoo | Services Services | ₦78,153.60 1 Year | ₦78,153.60 1 Year | ₦78,153.60 1 Year | 40 Days (₦0.00) | - |
